Pack 650's
PUBLIC SITE
Home Page
2016 PWD Rules
2014WreathSales
2015 Pinewood Derby
2014 Pinewood Derby
2013 Pinewood Derby
2012 Pinewood Derby
2011 Pinewood Derby
Join Our Pack!
FAQ
Dens
Pack 650 Links
Public Calendar


 
Cub Scout Pack 650
(Burnsville, Minnesota)
 
ScoutLander Contact Our Pack Member Login
  
 

Overall Statistics


Name Car # Car Name Overall Round 1 Round 2 Round 3 Round 4
Heats Avg Min Max Std Dev 1st 2nd 3rd 4th DNF Place Time Ave Speed (MPH) Place Time Ave Speed (MPH) Place Time Ave Speed (MPH) Place Time Ave Speed (MPH)
Justin W. 19 eeB 16 2.5536 2.546 2.5607 0.004820438 14 2 0 0 0 1 10.2071 213.8 1 10.2161 213.6 1 10.2201 213.5 1 10.2144 213.6
Gavin K. 2 Red Flame 16 2.5595 2.5464 2.5781 0.009798912 12 2 2 0 0 3 10.2448 213 3 10.2454 213 2 10.2283 213.3 2 10.2452 213
Christian P. 26 Blazing Beak 16 2.5606 2.554 2.5656 0.003784833 9 5 2 0 0 2 10.2286 213.3 2 10.2329 213.2 3 10.2376 213.1 3 10.2575 212.7
Isaiah S. 6 Red Dragon 16 2.5832 2.573 2.5942 0.006279583 6 4 2 4 0 5 10.3466 210.9 5 10.348 210.8 4 10.3221 211.4 4 10.3412 211
Mitchell K. 3 AP 12 2.5855 2.5714 2.6009 0.010180652 5 7 0 0 0 4 10.3454 210.9 4 10.3211 211.4 5 10.3329 211.2
Nathan L. 1 Pure Awsomeness 12 2.5988 2.566 2.6321 0.020947047 5 2 4 1 0 9 10.4318 209.2 9 10.4219 209.3 6 10.373 210.3
Will M. 8 Indy 12 2.6058 2.5908 2.6622 0.018962713 3 6 2 1 0 7 10.4173 209.4 7 10.4024 209.7 7 10.3942 209.9
Garrett P. 30 Bucky 12 2.6036 2.5983 2.6161 0.005275989 5 4 3 0 0 8 10.4283 209.2 8 10.4088 209.6 8 10.4063 209.7
Charlie S. 7 Golden Gophers 12 2.6089 2.5998 2.6325 0.009687199 5 2 3 2 0 6 10.4112 209.6 6 10.3812 210.2 9 10.4231 209.3
Campbell W. 24 Nitro Penguin 12 2.6122 2.6009 2.6261 0.007793874 2 5 2 3 0 11 10.4602 208.6 11 10.4344 209.1 10 10.4504 208.8
Gunnar P. 32 Park Knight 12 2.6102 2.6032 2.6309 0.007684237 4 2 4 2 0 12 10.4646 208.5 12 10.4346 209.1 11 10.46 208.6
Nathan J. 39 Race Gadget 12 2.6062 2.5908 2.6198 0.008282603 2 6 3 1 0 10 10.4458 208.9 10 10.4267 209.3 12 10.4737 208.3
Jj J. 20 The Water 8 2.6199 2.6083 2.6324 0.007087766 3 3 2 0 0 13 10.4916 208 13 10.4674 208.4
Ben W. 4 Star Destroyer 8 2.6320 2.6225 2.647 0.00842597 1 4 3 0 0 14 10.5376 207.1 14 10.4908 208
Dj L. 27 Venom 8 2.6474 2.6057 2.7814 0.056262318 2 4 0 2 0 15 10.5496 206.8 15 10.5003 207.8
Wyatt P. 33 Red Racer 8 2.6315 2.6123 2.6526 0.011706462 3 2 3 0 0 16 10.5516 206.8 16 10.5181 207.4
Isaiah L. 16 Gladiator 8 2.6327 2.619 2.6644 0.015915312 1 3 2 2 0 17 10.5708 206.4 17 10.5441 206.9
Vince M. 13 Silver Leprecon 8 2.6413 2.6299 2.6622 0.009846528 1 2 3 2 0 18 10.586 206.1 18 10.5913 206
Dylan P. 31 Blue Flare 8 2.6586 2.6479 2.6731 0.007693597 1 3 2 2 0 19 10.6465 204.9 19 10.6054 205.7
Noah B. 43 43 8 2.6552 2.6438 2.6876 0.013811046 0 2 4 2 0 20 10.6505 204.9 20 10.6082 205.7
Gabriel L. 42 Gravatron 8 2.6643 2.6568 2.6733 0.00605957 0 1 5 2 0 21 10.6583 204.7 21 10.6219 205.4
Nickolas L. 51 America 8 2.6585 2.6458 2.6717 0.008920442 0 1 2 5 0 22 10.6594 204.7 22 10.6299 205.3
Sawyer C. 17 Twinkie 8 2.6584 2.6452 2.6819 0.012685643 1 1 3 3 0 23 10.6621 204.6 23 10.6452 205
Jack H. 34 Dart 8 2.6655 2.6528 2.6739 0.007959081 0 3 4 1 0 24 10.6787 204.3 24 10.6562 204.7
Cody M. 9 General 8 2.6796 2.6586 2.6946 0.013970626 1 0 2 5 0 25 10.6864 204.2 25 10.704 203.8
Marcus D. 25 First but Last 8 2.6762 2.6651 2.6902 0.008460739 0 4 1 3 0 26 10.7057 203.8 26 10.7503 203
Patrick R. 37 Creeper 4 2.6834 2.6699 2.7076 0.017402754 0 1 1 2 0 27 10.7337 203.3
Max D. 35 Python 4 2.6860 2.6684 2.7027 0.014433872 1 0 2 1 0 28 10.7438 203.1
Brysson M. 22 Black Eagle 4 2.6926 2.6804 2.7019 0.009304614 0 1 1 2 0 29 10.7703 202.6
Brayden L. 15 Yellow Jacket 4 2.7086 2.6863 2.7347 0.021206505 0 0 3 1 0 30 10.8345 201.4
Cole D. 40 Spider Jet 4 2.7150 2.6999 2.7435 0.02016449 0 0 2 2 0 31 10.86 200.9
Aiden A. 36 77 Quickness 4 2.7248 2.7107 2.7489 0.016849802 0 0 3 1 0 32 10.8991 200.2
Caleb H. 28 Cheesemobile 4 2.7469 2.7367 2.7634 0.011549134 0 0 2 2 0 33 10.9875 198.6
Grant B. 44 44 4 2.7537 2.7168 2.8514 0.06524265 0 1 1 2 0 34 11.0146 198.1
Aj T. 14 Star Racer 4 2.7928 2.7604 2.8078 0.022039415 0 2 2 0 0 35 11.1711 195.3
Matthew N. 5 2013 4 2.9055 2.8801 2.939 0.028307184 0 0 1 3 0 36 11.6218 187.7
Evan W. 12 Enderman 4 2.9462 2.9063 3.001 0.04369999 0 0 1 3 0 37 11.7847 185.1
Owen E. 23 Green Machine 4 2.9609 2.9431 2.974 0.014063428 0 0 2 2 0 38 11.8436 184.2
Harrison K. 21 Fireball 4 2.9740 2.8408 3.0909 0.102679339 0 0 1 3 0 39 11.896 183.4
Connor S. 38 Juggernaut 4 2.9789 2.9195 3.1509 0.114702136 0 0 1 3 0 40 11.9156 183.1
Connor P. 18 Shark Bite 4 3.0381 3.017 3.065 0.020108207 0 0 0 4 0 41 12.1524 179.5
David W. 11 Arrow Dynamic 4 3.0582 3.0134 3.0884 0.031981909 0 0 1 3 0 42 12.2329 178.4
Samuel H. 29 Red Dawn 4 3.0644 3.0205 3.0988 0.03959094 0 0 0 4 0 43 12.2577 178
Sonny T. 10 Rex 3 2.6605 2.6562 2.6632 0.003743439 0 2 0 1 1 44 17.9813 121.3

All Races


Round Heat Lane Time Speed (MPH) Place Name Car # Car Name
1 1 1 2.6048 209.4 3 Nathan L. 1 Pure Awsomeness
1 15 4 2.6075 209.19 1 Nathan L. 1 Pure Awsomeness
1 32 3 2.5879 210.77 1 Nathan L. 1 Pure Awsomeness
1 44 2 2.6316 207.27 3 Nathan L. 1 Pure Awsomeness
2 1 1 2.5744 211.88 1 Nathan L. 1 Pure Awsomeness
2 8 2 2.6321 207.23 2 Nathan L. 1 Pure Awsomeness
2 14 4 2.5803 211.39 1 Nathan L. 1 Pure Awsomeness
2 22 3 2.5944 210.24 2 Nathan L. 1 Pure Awsomeness
3 1 1 2.6029 209.56 4 Nathan L. 1 Pure Awsomeness
3 8 3 2.566 212.57 1 Nathan L. 1 Pure Awsomeness
3 9 4 2.589 210.68 3 Nathan L. 1 Pure Awsomeness
3 12 2 2.6151 208.58 3 Nathan L. 1 Pure Awsomeness
1 2 1 2.5464 214.21 1 Gavin K. 2 Red Flame
1 16 2 2.5731 211.98 1 Gavin K. 2 Red Flame
1 28 4 2.5649 212.66 1 Gavin K. 2 Red Flame
1 36 3 2.5604 213.03 1 Gavin K. 2 Red Flame
2 2 1 2.5504 213.87 1 Gavin K. 2 Red Flame
2 6 2 2.5781 211.57 1 Gavin K. 2 Red Flame
2 12 4 2.5534 213.62 1 Gavin K. 2 Red Flame
2 25 3 2.551 213.82 1 Gavin K. 2 Red Flame
3 2 1 2.5667 212.51 2 Gavin K. 2 Red Flame
3 9 3 2.5531 213.64 1 Gavin K. 2 Red Flame
3 10 4 2.5562 213.38 1 Gavin K. 2 Red Flame
3 13 2 2.5523 213.71 1 Gavin K. 2 Red Flame
4 1 1 2.5497 213.93 1 Gavin K. 2 Red Flame
4 2 2 2.5648 212.67 3 Gavin K. 2 Red Flame
4 3 3 2.5745 211.87 3 Gavin K. 2 Red Flame
4 4 4 2.5562 213.38 2 Gavin K. 2 Red Flame
1 1 2 2.5802 211.4 1 Mitchell K. 3 AP
1 9 1 2.5714 212.12 1 Mitchell K. 3 AP
1 24 4 2.5929 210.36 1 Mitchell K. 3 AP
1 43 3 2.6009 209.72 2 Mitchell K. 3 AP
2 1 2 2.5987 209.9 2 Mitchell K. 3 AP
2 10 4 2.5944 210.24 1 Mitchell K. 3 AP
2 17 1 2.5748 211.84 2 Mitchell K. 3 AP
2 26 3 2.5801 211.41 1 Mitchell K. 3 AP
3 1 2 2.5944 210.24 2 Mitchell K. 3 AP
3 3 1 2.5747 211.85 2 Mitchell K. 3 AP
3 10 3 2.5808 211.35 2 Mitchell K. 3 AP
3 11 4 2.583 211.17 2 Mitchell K. 3 AP
1 2 2 2.647 206.07 3 Ben W. 4 Star Destroyer
1 20 4 2.6365 206.89 2 Ben W. 4 Star Destroyer
1 25 1 2.6316 207.27 2 Ben W. 4 Star Destroyer
1 44 3 2.6225 207.99 2 Ben W. 4 Star Destroyer
2 2 2 2.6391 206.68 3 Ben W. 4 Star Destroyer
2 8 3 2.6264 207.68 1 Ben W. 4 Star Destroyer
2 15 1 2.6236 207.9 2 Ben W. 4 Star Destroyer
2 20 4 2.629 207.48 3 Ben W. 4 Star Destroyer
1 9 2 2.884 189.13 3 Matthew N. 5 2013
1 16 3 2.8801 189.39 4 Matthew N. 5 2013
1 21 1 2.9187 186.88 4 Matthew N. 5 2013
1 32 4 2.939 185.59 4 Matthew N. 5 2013
1 1 3 2.5942 210.26 2 Isaiah S. 6 Red Dragon
1 17 1 2.5854 210.97 1 Isaiah S. 6 Red Dragon
1 25 2 2.5911 210.51 1 Isaiah S. 6 Red Dragon
1 36 4 2.5759 211.75 2 Isaiah S. 6 Red Dragon
2 6 3 2.5879 210.77 2 Isaiah S. 6 Red Dragon
2 13 1 2.583 211.17 1 Isaiah S. 6 Red Dragon
2 17 2 2.5772 211.65 3 Isaiah S. 6 Red Dragon
2 22 4 2.573 211.99 1 Isaiah S. 6 Red Dragon
3 2 2 2.5813 211.31 3 Isaiah S. 6 Red Dragon
3 4 1 2.5818 211.27 2 Isaiah S. 6 Red Dragon
3 11 3 2.5742 211.89 1 Isaiah S. 6 Red Dragon
3 12 4 2.5848 211.02 1 Isaiah S. 6 Red Dragon
4 1 4 2.5817 211.28 4 Isaiah S. 6 Red Dragon
4 2 1 2.5911 210.51 4 Isaiah S. 6 Red Dragon
4 3 2 2.5882 210.75 4 Isaiah S. 6 Red Dragon
4 4 3 2.5802 211.4 4 Isaiah S. 6 Red Dragon
1 2 3 2.6056 209.34 2 Charlie S. 7 Golden Gophers
1 21 2 2.6026 209.58 1 Charlie S. 7 Golden Gophers
1 29 1 2.6032 209.53 1 Charlie S. 7 Golden Gophers
1 43 4 2.5998 209.81 1 Charlie S. 7 Golden Gophers
2 1 3 2.6046 209.42 3 Charlie S. 7 Golden Gophers
2 11 1 2.6058 209.32 1 Charlie S. 7 Golden Gophers
2 15 2 2.6082 209.13 1 Charlie S. 7 Golden Gophers
2 25 4 2.6033 209.52 2 Charlie S. 7 Golden Gophers
3 3 2 2.6028 209.56 3 Charlie S. 7 Golden Gophers
3 5 1 2.6194 208.24 4 Charlie S. 7 Golden Gophers
3 12 3 2.619 208.27 4 Charlie S. 7 Golden Gophers
3 13 4 2.6325 207.2 3 Charlie S. 7 Golden Gophers
1 9 3 2.6162 208.49 2 Will M. 8 Indy
1 17 2 2.6013 209.69 2 Will M. 8 Indy
1 33 1 2.5993 209.85 1 Will M. 8 Indy
1 44 4 2.6005 209.75 1 Will M. 8 Indy
2 2 3 2.6018 209.65 2 Will M. 8 Indy
2 9 1 2.5938 210.29 3 Will M. 8 Indy
2 13 2 2.5978 209.97 2 Will M. 8 Indy
2 26 4 2.609 209.07 2 Will M. 8 Indy
3 1 4 2.6015 209.67 3 Will M. 8 Indy
3 4 2 2.6622 204.89 4 Will M. 8 Indy
3 6 1 2.5959 210.12 1 Will M. 8 Indy
3 13 3 2.5908 210.54 2 Will M. 8 Indy
1 16 4 2.6586 205.17 3 Cody M. 9 General
1 25 3 2.6642 204.73 4 Cody M. 9 General
1 29 2 2.669 204.37 3 Cody M. 9 General
1 37 1 2.6946 202.43 1 Cody M. 9 General
2 8 4 2.6911 202.69 4 Cody M. 9 General
2 11 2 2.6838 203.24 4 Cody M. 9 General
2 17 3 2.6936 202.5 4 Cody M. 9 General
2 19 1 2.6818 203.39 4 Cody M. 9 General
1 1 4 9.9999 -   - Sonny T. 10 Rex
1 21 3 2.662 204.9 2 Sonny T. 10 Rex
1 33 2 2.6562 205.35 4 Sonny T. 10 Rex
1 38 1 2.6632 204.81 2 Sonny T. 10 Rex
1 2 4 3.061 178.19 4 David W. 11 Arrow Dynamic
1 10 1 3.0701 177.67 4 David W. 11 Arrow Dynamic
1 17 3 3.0884 176.61 4 David W. 11 Arrow Dynamic
1 37 2 3.0134 181.01 3 David W. 11 Arrow Dynamic
1 3 1 2.9063 187.68 3 Evan W. 12 Enderman
1 9 4 2.9161 187.05 4 Evan W. 12 Enderman
1 29 3 3.001 181.76 4 Evan W. 12 Enderman
1 38 2 2.9613 184.19 4 Evan W. 12 Enderman
1 4 1 2.6422 206.44 1 Vince M. 13 Silver Leprecon
1 10 2 2.6622 204.89 2 Vince M. 13 Silver Leprecon
1 25 4 2.6439 206.31 3 Vince M. 13 Silver Leprecon
1 33 3 2.6377 206.79 2 Vince M. 13 Silver Leprecon
2 6 4 2.637 206.85 3 Vince M. 13 Silver Leprecon
2 9 2 2.6332 207.15 4 Vince M. 13 Silver Leprecon
2 15 3 2.6299 207.41 4 Vince M. 13 Silver Leprecon
2 21 1 2.644 206.3 3 Vince M. 13 Silver Leprecon
1 3 2 2.7604 197.6 2 Aj T. 14 Star Racer
1 13 1 2.7974 194.99 3 Aj T. 14 Star Racer
1 21 4 2.8055 194.42 3 Aj T. 14 Star Racer
1 37 3 2.8078 194.26 2 Aj T. 14 Star Racer
1 4 2 2.7347 199.46 3 Brayden L. 15 Yellow Jacket
1 17 4 2.7158 200.84 3 Brayden L. 15 Yellow Jacket
1 26 1 2.6863 203.05 4 Brayden L. 15 Yellow Jacket
1 38 3 2.6977 202.19 3 Brayden L. 15 Yellow Jacket
Round Heat Lane Time Speed (MPH) Place Name Car # Car Name
1 10 3 2.6644 204.72 3 Isaiah L. 16 Gladiator
1 13 2 2.6351 207 2 Isaiah L. 16 Gladiator
1 22 1 2.6255 207.75 1 Isaiah L. 16 Gladiator
1 29 4 2.6458 206.16 2 Isaiah L. 16 Gladiator
2 1 4 2.6329 207.17 4 Isaiah L. 16 Gladiator
2 13 3 2.6192 208.25 4 Isaiah L. 16 Gladiator
2 19 2 2.619 208.27 3 Isaiah L. 16 Gladiator
2 23 1 2.6197 208.21 2 Isaiah L. 16 Gladiator
1 3 3 2.6738 204 1 Sawyer C. 17 Twinkie
1 18 1 2.6554 205.41 3 Sawyer C. 17 Twinkie
1 26 2 2.6819 203.38 3 Sawyer C. 17 Twinkie
1 33 4 2.651 205.75 3 Sawyer C. 17 Twinkie
2 2 4 2.6542 205.51 4 Sawyer C. 17 Twinkie
2 11 3 2.6564 205.34 2 Sawyer C. 17 Twinkie
2 21 2 2.6496 205.86 4 Sawyer C. 17 Twinkie
2 24 1 2.6452 206.21 4 Sawyer C. 17 Twinkie
1 4 3 3.017 180.79 4 Connor P. 18 Shark Bite
1 22 2 3.0315 179.93 4 Connor P. 18 Shark Bite
1 30 1 3.0389 179.49 4 Connor P. 18 Shark Bite
1 37 4 3.065 177.96 4 Connor P. 18 Shark Bite
1 13 3 2.5519 213.74 1 Justin W. 19 eeB
1 18 2 2.5601 213.06 2 Justin W. 19 eeB
1 34 1 2.547 214.16 1 Justin W. 19 eeB
1 38 4 2.5481 214.06 1 Justin W. 19 eeB
2 3 1 2.5482 214.05 1 Justin W. 19 eeB
2 9 3 2.5506 213.85 1 Justin W. 19 eeB
2 17 4 2.5566 213.35 1 Justin W. 19 eeB
2 23 2 2.5607 213.01 1 Justin W. 19 eeB
3 1 3 2.5578 213.25 1 Justin W. 19 eeB
3 2 4 2.5598 213.08 1 Justin W. 19 eeB
3 5 2 2.5565 213.36 1 Justin W. 19 eeB
3 7 1 2.546 214.24 1 Justin W. 19 eeB
4 1 3 2.5511 213.81 2 Justin W. 19 eeB
4 2 4 2.5544 213.54 1 Justin W. 19 eeB
4 3 1 2.5536 213.6 1 Justin W. 19 eeB
4 4 2 2.5553 213.46 1 Justin W. 19 eeB
1 10 4 2.621 208.11 1 Jj J. 20 The Water
1 26 3 2.6324 207.21 2 Jj J. 20 The Water
1 30 2 2.6165 208.47 1 Jj J. 20 The Water
1 39 1 2.6217 208.05 1 Jj J. 20 The Water
2 4 1 2.6083 209.12 2 Jj J. 20 The Water
2 15 4 2.6251 207.78 3 Jj J. 20 The Water
2 19 3 2.6177 208.37 2 Jj J. 20 The Water
2 24 2 2.6163 208.48 3 Jj J. 20 The Water
1 3 4 3.0909 176.47 4 Harrison K. 21 Fireball
1 22 3 2.8408 192.01 3 Harrison K. 21 Fireball
1 34 2 2.9888 182.5 4 Harrison K. 21 Fireball
1 40 1 2.9755 183.32 4 Harrison K. 21 Fireball
1 4 4 2.6908 202.71 2 Brysson M. 22 Black Eagle
1 11 1 2.7019 201.88 4 Brysson M. 22 Black Eagle
1 18 3 2.6972 202.23 4 Brysson M. 22 Black Eagle
1 39 2 2.6804 203.5 3 Brysson M. 22 Black Eagle
1 5 1 2.9701 183.65 4 Owen E. 23 Green Machine
1 13 4 2.9564 184.5 4 Owen E. 23 Green Machine
1 30 3 2.974 183.41 3 Owen E. 23 Green Machine
1 40 2 2.9431 185.33 3 Owen E. 23 Green Machine
1 6 1 2.6113 208.88 2 Campbell W. 24 Nitro Penguin
1 11 2 2.6215 208.07 1 Campbell W. 24 Nitro Penguin
1 26 4 2.6184 208.32 1 Campbell W. 24 Nitro Penguin
1 34 3 2.609 209.07 2 Campbell W. 24 Nitro Penguin
2 3 2 2.6118 208.84 2 Campbell W. 24 Nitro Penguin
2 5 1 2.6016 209.66 3 Campbell W. 24 Nitro Penguin
2 13 4 2.6065 209.27 3 Campbell W. 24 Nitro Penguin
2 21 3 2.6068 209.24 2 Campbell W. 24 Nitro Penguin
3 2 3 2.6261 207.71 4 Campbell W. 24 Nitro Penguin
3 3 4 2.6162 208.49 4 Campbell W. 24 Nitro Penguin
3 6 2 2.6168 208.44 4 Campbell W. 24 Nitro Penguin
3 8 1 2.6009 209.72 2 Campbell W. 24 Nitro Penguin
1 5 2 2.6671 204.51 2 Marcus D. 25 First but Last
1 14 1 2.6773 203.73 4 Marcus D. 25 First but Last
1 22 4 2.6857 203.1 2 Marcus D. 25 First but Last
1 39 3 2.6756 203.86 2 Marcus D. 25 First but Last
2 4 2 2.6739 203.99 4 Marcus D. 25 First but Last
2 7 1 2.6651 204.67 2 Marcus D. 25 First but Last
2 11 4 2.6748 203.92 3 Marcus D. 25 First but Last
2 23 3 2.6902 202.76 4 Marcus D. 25 First but Last
1 6 2 2.56 213.07 1 Christian P. 26 Blazing Beak
1 18 4 2.5567 213.34 1 Christian P. 26 Blazing Beak
1 27 1 2.554 213.57 1 Christian P. 26 Blazing Beak
1 40 3 2.5579 213.24 1 Christian P. 26 Blazing Beak
2 5 2 2.5599 213.08 1 Christian P. 26 Blazing Beak
2 9 4 2.558 213.23 2 Christian P. 26 Blazing Beak
2 18 1 2.5646 212.69 1 Christian P. 26 Blazing Beak
2 24 3 2.5629 212.83 1 Christian P. 26 Blazing Beak
3 3 3 2.5551 213.48 1 Christian P. 26 Blazing Beak
3 4 4 2.5565 213.36 1 Christian P. 26 Blazing Beak
3 7 2 2.5624 212.87 2 Christian P. 26 Blazing Beak
3 9 1 2.5636 212.77 2 Christian P. 26 Blazing Beak
4 1 2 2.5631 212.81 3 Christian P. 26 Blazing Beak
4 2 3 2.5639 212.74 2 Christian P. 26 Blazing Beak
4 3 4 2.5649 212.66 2 Christian P. 26 Blazing Beak
4 4 1 2.5656 212.6 3 Christian P. 26 Blazing Beak
1 11 3 2.6503 205.81 2 Dj L. 27 Venom
1 14 2 2.6487 205.93 2 Dj L. 27 Venom
1 23 1 2.6274 207.6 2 Dj L. 27 Venom
1 30 4 2.6232 207.93 2 Dj L. 27 Venom
2 3 3 2.629 207.48 4 Dj L. 27 Venom
2 7 2 2.7814 196.11 4 Dj L. 27 Venom
2 16 1 2.6057 209.33 1 Dj L. 27 Venom
2 19 4 2.6138 208.68 1 Dj L. 27 Venom
1 5 3 2.7424 198.9 3 Caleb H. 28 Cheesemobile
1 19 1 2.745 198.71 4 Caleb H. 28 Cheesemobile
1 27 2 2.7634 197.39 4 Caleb H. 28 Cheesemobile
1 34 4 2.7367 199.31 3 Caleb H. 28 Cheesemobile
1 6 3 3.097 176.12 4 Samuel H. 29 Red Dawn
1 23 2 3.0988 176.02 4 Samuel H. 29 Red Dawn
1 31 1 3.0205 180.58 4 Samuel H. 29 Red Dawn
1 39 4 3.0414 179.34 4 Samuel H. 29 Red Dawn
1 14 3 2.6161 208.5 1 Garrett P. 30 Bucky
1 19 2 2.6088 209.08 1 Garrett P. 30 Bucky
1 35 1 2.6038 209.48 1 Garrett P. 30 Bucky
1 40 4 2.5996 209.82 2 Garrett P. 30 Bucky
2 4 3 2.6054 209.36 1 Garrett P. 30 Bucky
2 14 1 2.5996 209.82 2 Garrett P. 30 Bucky
2 18 2 2.6055 209.35 2 Garrett P. 30 Bucky
2 21 4 2.5983 209.93 1 Garrett P. 30 Bucky
3 4 3 2.5987 209.9 3 Garrett P. 30 Bucky
3 5 4 2.6058 209.32 2 Garrett P. 30 Bucky
3 8 2 2.6034 209.52 3 Garrett P. 30 Bucky
3 10 1 2.5984 209.92 3 Garrett P. 30 Bucky
Attachments
Icon File Name Comment  
2013 Pinewood Derby Results.xlsx  

All Races


<><td style="border-left: medium none; border-to
Round Heat Lane Time Speed (MPH) Place Name Car # Car Name
1 11 4 2.6528 205.61 3 Dylan P. 31 Blue Flare
1 27 3 2.6731 204.05 2 Dylan P. 31 Blue Flare
1 31 2 2.6613 204.96 1 Dylan P. 31 Blue Flare
1 41 1 2.6593 205.11 2 Dylan P. 31 Blue Flare
2 5 3 2.6524 205.65 4 Dylan P. 31 Blue Flare
2 12 1 2.661 204.98 4 Dylan P. 31 Blue Flare
2 16 2 2.6479 206 2 Dylan P. 31 Blue Flare
2 23 4 2.6606 205.01 3 Dylan P. 31 Blue Flare
1 5 4 2.6309 207.33 1 Gunnar P. 32 Park Knight
1 23 3 2.6112 208.89 1 Gunnar P. 32 Park Knight
1 35 2 2.6176 208.38 3 Gunnar P. 32 Park Knight
1 42 1 2.6049 209.4 1 Gunnar P. 32 Park Knight
2 7 3 2.6134 208.71 1 Gunnar P. 32 Park Knight
2 10 1 2.6091 209.06 2 Gunnar P. 32 Park Knight
2 14 2 2.6058 209.32 4 Gunnar P. 32 Park Knight
2 24 4 2.6061 209.3 2 Gunnar P. 32 Park Knight
3 5 3 2.606 209.31 3 Gunnar P. 32 Park Knight
3 6 4 2.6079 209.15 3 Gunnar P. 32 Park Knight
3 9 2 2.606 209.31 4 Gunnar P. 32 Park Knight
3 11 1 2.6032 209.53 3 Gunnar P. 32 Park Knight
1 6 4 2.6401 206.6 3 Wyatt P. 33 Red Racer
1 12 1 2.6275 207.59 1 Wyatt P. 33 Red Racer
1 19 3 2.6314 207.29 2 Wyatt P. 33 Red Racer
1 41 2 2.6526 205.63 1 Wyatt P. 33 Red Racer
2 3 4 2.628 207.55 3 Wyatt P. 33 Red Racer
2 12 2 2.6344 207.05 2 Wyatt P. 33 Red Racer
2 18 3 2.6256 207.74 3 Wyatt P. 33 Red Racer
2 20 1 2.6123 208.8 1 Wyatt P. 33 Red Racer
1 7 1 2.6717 204.16 2 Jack H. 34 Dart
1 14 4 2.6669 204.53 3 Jack H. 34 Dart
1 31 3 2.6712 204.2 2 Jack H. 34 Dart
1 42 2 2.6689 204.37 2 Jack H. 34 Dart
2 4 4 2.6642 204.73 3 Jack H. 34 Dart
2 10 2 2.6739 203.99 4 Jack H. 34 Dart
2 16 3 2.6543 205.5 3 Jack H. 34 Dart
2 22 1 2.6528 205.61 3 Jack H. 34 Dart
1 8 1 2.6684 204.41 1 Max D. 35 Python
1 12 2 2.6906 202.73 3 Max D. 35 Python
1 27 4 2.6821 203.37 3 Max D. 35 Python
1 35 3 2.7027 201.82 4 Max D. 35 Python
1 7 2 2.7489 198.43 4 Aiden A. 36 77 Quickness
1 15 1 2.723 200.31 3 Aiden A. 36 77 Quickness
1 23 4 2.7165 200.79 3 Aiden A. 36 77 Quickness
1 41 3 2.7107 201.22 3 Aiden A. 36 77 Quickness
1 8 2 2.6699 204.3 2 Patrick R. 37 Creeper
1 19 4 2.6846 203.18 3 Patrick R. 37 Creeper
1 28 1 2.6716 204.17 4 Patrick R. 37 Creeper
1 42 3 2.7076 201.45 4 Patrick R. 37 Creeper
1 12 3 2.9195 186.83 4 Connor S. 38 Juggernaut
1 15 2 2.9256 186.44 4 Connor S. 38 Juggernaut
1 24 1 3.1509 173.11 4 Connor S. 38 Juggernaut
1 31 4 2.9196 186.83 3 Connor S. 38 Juggernaut
1 7 3 2.6133 208.72 1 Nathan J. 39 Race Gadget
1 20 1 2.6158 208.52 1 Nathan J. 39 Race Gadget
1 28 2 2.6092 209.05 2 Nathan J. 39 Race Gadget
1 35 4 2.6075 209.19 2 Nathan J. 39 Race Gadget
2 5 4 2.6009 209.72 2 Nathan J. 39 Race Gadget
2 14 3 2.6012 209.69 3 Nathan J. 39 Race Gadget
2 20 2 2.6198 208.2 2 Nathan J. 39 Race Gadget
2 25 1 2.6127 208.77 3 Nathan J. 39 Race Gadget
3 6 3 2.6029 209.56 2 Nathan J. 39 Race Gadget
3 7 4 2.5908 210.54 3 Nathan J. 39 Race Gadget
3 10 2 2.5992 209.85 4 Nathan J. 39 Race Gadget
3 12 1 2.6013 209.69 2 Nathan J. 39 Race Gadget
1 8 3 2.6999 202.03 4 Cole D. 40 Spider Jet
1 24 2 2.7435 198.82 3 Cole D. 40 Spider Jet
1 32 1 2.7016 201.9 3 Cole D. 40 Spider Jet
1 41 4 2.715 200.9 4 Cole D. 40 Spider Jet
1 15 3 2.6613 204.96 2 Gabriel L. 42 Gravatron
1 20 2 2.6579 205.22 3 Gabriel L. 42 Gravatron
1 36 1 2.6687 204.39 3 Gabriel L. 42 Gravatron
1 42 4 2.6704 204.26 3 Gabriel L. 42 Gravatron
2 7 4 2.6733 204.04 3 Gabriel L. 42 Gravatron
2 12 3 2.6568 205.31 3 Gabriel L. 42 Gravatron
2 22 2 2.6608 205 4 Gabriel L. 42 Gravatron
