Pack 650's
PUBLIC SITE
Home Page
2016 PWD Rules
2014WreathSales
2015 Pinewood Derby
2014 Pinewood Derby
2013 Pinewood Derby
2012 Pinewood Derby
2011 Pinewood Derby
Join Our Pack!
FAQ
Dens
Pack 650 Links
Public Calendar


 
Cub Scout Pack 650
(Burnsville, Minnesota)
 
ScoutLander Contact Our Pack Member Login
  
 

Results By Round


Round 1

Place Time Avg Spd (mph) Racer Name Car# Car Name
1 10.2631 212.6 Garrett P. 2 JAWS
2 10.3106 211.6 Patrick R. 18 Green Death
3 10.3401 211.0 Justin W. 17 Wood
4 10.3417 211.0 Isaiah L. 5 Squiggly
5 10.3646 210.5 Cameron L. 19 Number 1
6 10.3883 210.0 Marcus D. 6 Intercepter
7 10.4253 209.3 Sawyer C. 12 Super Bowl Champion
8 10.4279 209.2 Gunnar P. 4 Blue Thunder
9 10.4395 209.0 Eric W. 10 Bullet Train
10 10.5212 207.4 Nathan S. 24 Fireball
11 10.5804 206.2 Jack H. 13 Black Bandit
12 10.6816 204.3 Ryan R. 16 101
13 10.6984 203.9 Nathan L. 1 Zipper
14 10.7224 203.5 Jacob S. 7 Titanic
15 10.7942 202.1 Kaden L. 22 419
16 10.8977 200.2 Matthew N. 20 The Car
17 11.1482 195.7 David W. 26 Blue Rhino
18 11.4642 190.3 Dominic B. 21 Silver Shark
19 11.5327 189.2 Logan H. 9 Squad Car
20 11.6175 187.8 Jacob K. 15 Fireball Fury
21 12.3364 176.9 Brendan K. 23 99
22 12.4024 175.9 Isaac G. 14 Indy Speedster
23 12.4571 175.1 Marcus K. 11 Bear
24 12.5181 174.3 Isaiah M. 3 Pinewood Pumper
25 19.2328 113.4 Vince S. 8 Dart

Quarter Finals

Place Time Avg Spd (mph) Racer Name Car# Car Name
1 10.2554 212.7 Marcus D. 6 Intercepter
2 10.2837 212.2 Patrick R. 18 Green Death
3 10.3564 210.7 Cameron L. 19 Number 1
4 10.3570 210.7 Justin W. 17 Wood
5 10.3870 210.1 Isaiah L. 5 Squiggly
6 10.4115 209.6 Gunnar P. 4 Blue Thunder
7 10.4188 209.4 Sawyer C. 12 Super Bowl Champion
8 10.5151 207.5 Garrett P. 2 JAWS
9 10.5223 207.4 Eric W. 10 Bullet Train
10 10.5337 207.1 Nathan S. 24 Fireball
11 10.6249 205.3 Jack H. 13 Black Bandit
12 10.6440 205.0 Nathan L. 1 Zipper
13 10.6912 204.1 Jacob S. 7 Titanic
14 10.6951 204.0 Ryan R. 16 101
15 10.7105 203.7 Kaden L. 22 419
16 10.8157 201.7 Matthew N. 20 The Car

Semi Finals

Place Time Avg Spd (mph) Racer Name Car# Car Name
1 10.3576 210.6 Justin W. 17 Wood
2 10.3605 210.6 Cameron L. 19 Number 1
3 10.3623 210.6 Patrick R. 18 Green Death
4 10.3923 209.9 Gunnar P. 4 Blue Thunder
5 10.4031 209.7 Sawyer C. 12 Super Bowl Champion
6 10.4080 209.6 Isaiah L. 5 Squiggly
7 10.4454 208.9 Marcus D. 6 Intercepter
8 10.4851 208.1 Garrett P. 2 JAWS

Finals

Place Time Avg Spd (mph) Racer Name Car# Car Name
1 10.3570 210.7 Patrick R. 18 Green Death
2 10.3622 210.6 Justin W. 17 Wood
3 10.3691 210.4 Cameron L. 19 Number 1
4 10.4040 209.7 Gunnar P. 4 Blue Thunder

Individual Statistics


Racer Name Car# Heats Avg Min Max Std Dev
Brendan K. 23 4 3.0841 3.0433 3.1422 0.0417
Cameron L. 19 16 2.5907 2.5770 2.6058 0.0083
David W. 26 4 2.7871 2.7707 2.8045 0.0146
Dominic B. 21 4 2.8661 2.8415 2.8971 0.0231
Eric W. 10 8 2.6202 2.5091 2.6490 0.0456
Garrett P. 2 12 2.6053 2.5090 2.6670 0.0449
Gunnar P. 4 16 2.6022 2.5933 2.6119 0.0050
Isaac G. 14 4 3.1006 3.0564 3.1597 0.0433
Isaiah L. 5 12 2.5947 2.5771 2.6190 0.0129
Isaiah M. 3 4 3.1295 2.8938 3.4149 0.2571
Jack H. 13 8 2.6507 2.6221 2.6681 0.0194
Jacob K. 15 4 2.9044 2.8256 2.9417 0.0548
Jacob S. 7 8 2.6767 2.6644 2.6935 0.0100
Justin W. 17 16 2.5886 2.5726 2.6046 0.0087
Kaden L. 22 8 2.6881 2.6517 2.7163 0.0202
Logan H. 9 4 2.8832 2.8613 2.9052 0.0238
Marcus D. 6 12 2.5908 2.5608 2.6889 0.0485
Marcus K. 11 4 3.1143 3.0586 3.2057 0.0640
Matthew N. 20 8 2.7142 2.6882 2.7370 0.0158
Nathan L. 1 8 2.6678 2.6314 2.6959 0.0211
Nathan S. 24 8 2.6319 2.6154 2.6428 0.0109
Patrick R. 18 16 2.5821 2.5621 2.6061 0.0154
Ryan R. 16 8 2.6721 2.6584 2.6882 0.0089
Sawyer C. 12 12 2.6039 2.5964 2.6138 0.0063
Vince S. 8 4 4.8082 3.0164 9.9999 3.4614



Racer Name Car# Heats 1st 2nd 3rd 4th DNF
B., Dominic 21 4 1 1 0 2 0
C., Sawyer 12 12 0 7 1 4 0
D., Marcus 6 12 9 1 0 2 0
G., Isaac 14 4 0 0 0 4 0
H., Jack 13 8 2 2 4 0 0
H., Logan 9 4 0 0 2 2 0
K., Brendan 23 4 0 0 2 2 0
K., Jacob 15 4 0 1 2 1 0
K., Marcus 11 4 0 0 0 4 0
L., Cameron 19 16 8 5 1 2 0
L., Isaiah 5 12 4 4 2 2 0
L., Kaden 22 8 0 1 4 3 0
L., Nathan 1 8 1 2 2 3 0
M., Isaiah 3 4 0 1 0 3 0
N., Matthew 20 8 0 0 3 5 0
P., Garrett 2 12 5 2 2 3 0
P., Gunnar 4 16 4 4 5 3 0
R., Patrick 18 16 7 7 2 0 0
R., Ryan 16 8 1 1 4 2 0
S., Jacob 7 8 0 4 3 1 0
S., Nathan 24 8 1 2 4 1 0
S., Vince 8 4 0 0 1 2 1
W., David 26 4 0 0 3 1 0
W., Eric 10 8 0 4 4 0 0
W., Justin 17 16 10 4 2 0 0

Finals Heat Results


Heat Lane Name Car Car Name Time Place Speed
1 1 Gunnar P. 4 Blue Thunder 2.5985 4 209.9
1 2 Justin W. 17 Wood 2.5967 2 210.1
1 3 Patrick R. 18 Green Death 2.5968 3 210
1 4 Cameron L. 19 Number 1 2.5925 1 210.4
2 1 Justin W. 17 Wood 2.5726 1 212
2 2 Patrick R. 18 Green Death 2.582 2 211.3
2 3 Cameron L. 19 Number 1 2.5981 4 209.9
2 4 Gunnar P. 4 Blue Thunder 2.598 3 210
3 1 Patrick R. 18 Green Death 2.6004 3 209.8
3 2 Cameron L. 19 Number 1 2.5977 1 210
3 3 Gunnar P. 4 Blue Thunder 2.6019 4 209.6
3 4 Justin W. 17 Wood 2.5984 2 209.9
4 1 Cameron L. 19 Number 1 2.5808 2 211.4
4 2 Gunnar P. 4 Blue Thunder 2.6056 4 209.3
4 3 Justin W. 17 Wood 2.5945 3 210.2
4 4 Patrick R. 18 Green Death 2.5778 1 211.6

Semi Final Heat Results


Heat Lane Name Car Car Name Time Place Speed
1 1 Garrett P. 2 JAWS 2.5758 1 211.8
1 2 Isaiah L. 5 Squiggly 2.619 4 208.3
1 3 Justin W. 17 Wood 2.5952 2 210.2
1 4 Gunnar P. 4 Blue Thunder 2.6004 3 209.8
2 1 Gunnar P. 4 Blue Thunder 2.5933 3 210.3
2 2 Marcus D. 6 Intercepter 2.5628 1 212.8
2 3 Patrick R. 18 Green Death 2.5644 2 212.7
2 4 Isaiah L. 5 Squiggly 2.6031 4 209.5
3 1 Isaiah L. 5 Squiggly 2.591 3 210.5
3 2 Sawyer C. 12 Super Bowl Champion 2.5976 4 210
3 3 Cameron L. 19 Number 1 2.5864 2 210.9
3 4 Marcus D. 6 Intercepter 2.5614 1 213
4 1 Marcus D. 6 Intercepter 2.6671 4 204.5
4 2 Justin W. 17 Wood 2.5901 1 210.6
4 3 Garrett P. 2 JAWS 2.667 3 204.5
4 4 Sawyer C. 12 Super Bowl Champion 2.5966 2 210.1
5 1 Sawyer C. 12 Super Bowl Champion 2.6008 4 209.7
5 2 Patrick R. 18 Green Death 2.5994 2 209.8
5 3 Gunnar P. 4 Blue Thunder 2.6004 3 209.8
5 4 Justin W. 17 Wood 2.5875 1 210.8
6 1 Justin W. 17 Wood 2.5848 1 211
6 2 Cameron L. 19 Number 1 2.605 4 209.4
6 3 Isaiah L. 5 Squiggly 2.5949 3 210.2
6 4 Patrick R. 18 Green Death 2.5924 2 210.4
7 1 Patrick R. 18 Green Death 2.6061 2 209.3
7 2 Garrett P. 2 JAWS 2.6172 3 208.4
7 3 Marcus D. 6 Intercepter 2.6541 4 205.5
7 4 Cameron L. 19 Number 1 2.5869 1 210.9
8 1 Cameron L. 19 Number 1 2.5822 1 211.2
8 2 Gunnar P. 4 Blue Thunder 2.5982 2 209.9
8 3 Sawyer C. 12 Super Bowl Champion 2.6081 3 209.1
8 4 Garrett P. 2 JAWS 2.6251 4 207.8

Quarter Final Heat Results


Heat Lane Name Car Car Name Time Place Speed
1 1 Nathan L. 1 Zipper 2.6314 2 207.3
1 2 Marcus D. 6 Intercepter 2.5647 1 212.7
1 3 Ryan R. 16 101 2.6719 4 204.1
1 4 Nathan S. 24 Fireball 2.6428 3 206.4
2 1 Garrett P. 2 JAWS 2.6425 2 206.4
2 2 Jacob S. 7 Titanic 2.668 3 204.4
2 3 Justin W. 17 Wood 2.585 1 211
2 4 Nathan L. 1 Zipper 2.6768 4 203.8
3 1 Gunnar P. 4 Blue Thunder 2.5996 2 209.8
3 2 Eric W. 10 Bullet Train 2.6266 3 207.7
3 3 Patrick R. 18 Green Death 2.5785 1 211.5
3 4 Garrett P. 2 JAWS 2.661 4 205
4 1 Isaiah L. 5 Squiggly 2.5799 1 211.4
4 2 Sawyer C. 12 Super Bowl Champion 2.599 4 209.9
4 3 Cameron L. 19 Number 1 2.5937 2 210.3
4 4 Gunnar P. 4 Blue Thunder 2.5974 3 210
5 1 Marcus D. 6 Intercepter 2.5608 1 213
5 2 Jack H. 13 Black Bandit 2.6566 3 205.3
5 3 Matthew N. 20 The Car 2.7073 4 201.5
5 4 Isaiah L. 5 Squiggly 2.5957 2 210.1
6 1 Jacob S. 7 Titanic 2.6644 2 204.7
6 2 Ryan R. 16 101 2.6797 4 203.6
6 3 Kaden L. 22 419 2.679 3 203.6
6 4 Marcus D. 6 Intercepter 2.5621 1 212.9
7 1 Eric W. 10 Bullet Train 2.6316 2 207.3
7 2 Justin W. 17 Wood 2.6046 1 209.4
7 3 Nathan S. 24 Fireball 2.6404 3 206.6
7 4 Jacob S. 7 Titanic 2.6855 4 203.1
8 1 Sawyer C. 12 Super Bowl Champion 2.5964 2 210.1
8 2 Patrick R. 18 Green Death 2.5656 1 212.6
8 3 Nathan L. 1 Zipper 2.6573 4 205.3
8 4 Eric W. 10 Bullet Train 2.6378 3 206.8
9 1 Jack H. 13 Black Bandit 2.6328 3 207.2
9 2 Cameron L. 19 Number 1 2.5966 1 210.1
9 3 Garrett P. 2 JAWS 2.6366 4 206.9
9 4 Sawyer C. 12 Super Bowl Champion 2.6111 2 208.9
10 1 Ryan R. 16 101 2.6727 3 204.1
10 2 Matthew N. 20 The Car 2.7143 4 201
10 3 Gunnar P. 4 Blue Thunder 2.6119 1 208.8
10 4 Jack H. 13 Black Bandit 2.6681 2 204.4
11 1 Justin W. 17 Wood 2.5868 1 210.9
11 2 Kaden L. 22 419 2.6908 4 202.7
11 3 Isaiah L. 5 Squiggly 2.6088 2 209.1
11 4 Ryan R. 16 101 2.6708 3 204.2
12 1 Patrick R. 18 Green Death 2.5698 2 212.3
12 2 Nathan S. 24 Fireball 2.6306 4 207.3
12 3 Marcus D. 6 Intercepter 2.5678 1 212.4
12 4 Justin W. 17 Wood 2.5806 3 211.4
13 1 Cameron L. 19 Number 1 2.577 2 211.7
13 2 Nathan L. 1 Zipper 2.6785 4 203.6
13 3 Jacob S. 7 Titanic 2.6733 3 204
13 4 Patrick R. 18 Green Death 2.5698 1 212.3
14 1 Matthew N. 20 The Car 2.6882 4 202.9
14 2 Garrett P. 2 JAWS 2.575 1 211.8
14 3 Eric W. 10 Bullet Train 2.6263 3 207.7
14 4 Cameron L. 19 Number 1 2.5891 2 210.7
15 1 Kaden L. 22 419 2.6517 3 205.7
15 2 Gunnar P. 4 Blue Thunder 2.6026 1 209.6
15 3 Sawyer C. 12 Super Bowl Champion 2.6123 2 208.8
15 4 Matthew N. 20 The Car 2.7059 4 201.6
16 1 Nathan S. 24 Fireball 2.6199 2 208.2
16 2 Isaiah L. 5 Squiggly 2.6026 1 209.6
16 3 Jack H. 13 Black Bandit 2.6674 3 204.5
16 4 Kaden L. 22 419 2.689 4 202.8

Round 1 Heat Results


Heat Lane Name Car Car Name Time Place Speed
1 1 Nathan L. 1 Zipper 2.6734 1 204
1 2 Jacob S. 7 Titanic 2.675 2 203.9
1 3 Isaac G. 14 Indy Speedster 3.0985 4 176
1 4 Kaden L. 22 419 2.7163 3 200.8
2 1 Garrett P. 2 JAWS 2.5814 1 211.3
2 2 Vince S. 8 Dart 9.9999 - 54.5
2 3 Jacob K. 15 Fireball Fury 2.9416 2 185.4
2 4 Brendan K. 23 99 3.1422 3 173.6
3 1 Isaiah M. 3 Pinewood Pumper 3.278 4 166.4
3 2 Logan H. 9 Squad Car 2.9052 3 187.8
3 3 Ryan R. 16 101 2.6882 2 202.9
3 4 Nathan S. 24 Fireball 2.6242 1 207.9
4 1 Gunnar P. 4 Blue Thunder 2.609 2 209.1
4 2 Eric W. 10 Bullet Train 2.649 3 205.9
4 3 Justin W. 17 Wood 2.5734 1 212
4 4 David W. 26 Blue Rhino 2.7921 4 195.4
5 1 Isaiah L. 5 Squiggly 2.5775 2 211.6
5 2 Marcus K. 11 Bear 3.1065 4 175.6
5 3 Patrick R. 18 Green Death 2.5621 1 212.9
5 4 Nathan L. 1 Zipper 2.6825 3 203.3
6 1 Marcus D. 6 Intercepter 2.5705 1 212.2
6 2 Sawyer C. 12 Super Bowl Champion 2.6138 4 208.7
6 3 Cameron L. 19 Number 1 2.6058 3 209.3
6 4 Garrett P. 2 JAWS 2.5887 2 210.7
7 1 Jacob S. 7 Titanic 2.6701 2 204.3
7 2 Jack H. 13 Black Bandit 2.6641 1 204.7
7 3 Matthew N. 20 The Car 2.7057 3 201.6
7 4 Isaiah M. 3 Pinewood Pumper 2.9314 4 186.1
8 1 Vince S. 8 Dart 3.0164 3 180.8
8 2 Isaac G. 14 Indy Speedster 3.0878 4 176.6
8 3 Dominic B. 21 Silver Shark 2.8599 2 190.7
8 4 Gunnar P. 4 Blue Thunder 2.6086 1 209.1
9 1 Logan H. 9 Squad Car 2.864 4 190.5
9 2 Jacob K. 15 Fireball Fury 2.8256 3 193
9 3 Kaden L. 22 419 2.7003 2 202
9 4 Isaiah L. 5 Squiggly 2.5771 1 211.7
10 1 Eric W. 10 Bullet Train 2.6382 2 206.8
10 2 Ryan R. 16 101 2.6584 3 205.2
10 3 Brendan K. 23 99 3.0725 4 177.5
10 4 Marcus D. 6 Intercepter 2.563 1 212.8
11 1 Marcus K. 11 Bear 3.0586 4 178.3
11 2 Justin W. 17 Wood 2.5935 1 210.3
11 3 Nathan S. 24 Fireball 2.6423 2 206.4
11 4 Jacob S. 7 Titanic 2.6935 3 202.5
12 1 Sawyer C. 12 Super Bowl Champion 2.6016 2 209.7
12 2 Patrick R. 18 Green Death 2.5669 1 212.5
12 3 David W. 26 Blue Rhino 2.8045 3 194.5
12 4 Vince S. 8 Dart 3.0912 4 176.5
13 1 Jack H. 13 Black Bandit 2.6286 2 207.5
13 2 Cameron L. 19 Number 1 2.5876 1 210.8
13 3 Nathan L. 1 Zipper 2.6466 3 206.1
13 4 Logan H. 9 Squad Car 2.9022 4 187.9
14 1 Isaac G. 14 Indy Speedster 3.0564 4 178.5
14 2 Matthew N. 20 The Car 2.7297 3 199.8
14 3 Garrett P. 2 JAWS 2.509 1 217.4
14 4 Eric W. 10 Bullet Train 2.5091 2 217.4
15 1 Jacob K. 15 Fireball Fury 2.9417 3 185.4
15 2 Dominic B. 21 Silver Shark 2.8415 1 192
15 3 Isaiah M. 3 Pinewood Pumper 2.8938 2 188.5
15 4 Marcus K. 11 Bear 3.2057 4 170.2
16 1 Ryan R. 16 101 2.669 3 204.4
16 2 Kaden L. 22 419 2.7047 4 201.7
16 3 Gunnar P. 4 Blue Thunder 2.6048 1 209.4
16 4 Sawyer C. 12 Super Bowl Champion 2.6061 2 209.3
17 1 Justin W. 17 Wood 2.584 1 211.1
17 2 Brendan K. 23 99 3.0433 4 179.2
17 3 Isaiah L. 5 Squiggly 2.5995 2 209.8
17 4 Jack H. 13 Black Bandit 2.6221 3 208
18 1 Patrick R. 18 Green Death 2.5777 2 211.6
18 2 Nathan S. 24 Fireball 2.6393 3 206.7
18 3 Marcus D. 6 Intercepter 2.5659 1 212.6
18 4 Isaac G. 14 Indy Speedster 3.1597 4 172.6
19 1 Cameron L. 19 Number 1 2.585 1 211
19 2 David W. 26 Blue Rhino 2.7809 3 196.1
19 3 Jacob S. 7 Titanic 2.6838 2 203.2
19 4 Jacob K. 15 Fireball Fury 2.9086 4 187.5
20 1 Matthew N. 20 The Car 2.7253 3 200.1
20 2 Nathan L. 1 Zipper 2.6959 2 202.3
20 3 Vince S. 8 Dart 3.1253 4 174.5
20 4 Ryan R. 16 101 2.666 1 204.6
21 1 Dominic B. 21 Silver Shark 2.8657 4 190.3
21 2 Garrett P. 2 JAWS 2.584 1 211.1
21 3 Logan H. 9 Squad Car 2.8613 3 190.6
21 4 Justin W. 17 Wood 2.5892 2 210.7
22 1 Kaden L. 22 419 2.6729 3 204.1
22 2 Isaiah M. 3 Pinewood Pumper 3.4149 4 159.7
22 3 Eric W. 10 Bullet Train 2.6432 2 206.4
22 4 Patrick R. 18 Green Death 2.6039 1 209.5
23 1 Brendan K. 23 99 3.0784 3 177.2
23 2 Gunnar P. 4 Blue Thunder 2.6055 2 209.3
23 3 Marcus K. 11 Bear 3.0863 4 176.7
23 4 Cameron L. 19 Number 1 2.5862 1 210.9
24 1 Nathan S. 24 Fireball 2.6154 3 208.6
24 2 Isaiah L. 5 Squiggly 2.5876 1 210.8
24 3 Sawyer C. 12 Super Bowl Champion 2.6038 2 209.5
24 4 Matthew N. 20 The Car 2.737 4 199.3
25 1 David W. 26 Blue Rhino 2.7707 3 196.9
25 2 Marcus D. 6 Intercepter 2.6889 2 202.9
25 3 Jack H. 13 Black Bandit 2.6656 1 204.6
25 4 Dominic B. 21 Silver Shark 2.8971 4 188.3